No products in the cart.
Return To ShopNo products in the cart.
Return To Shop₨ 215,100
23 people are viewing this product right now
| SPECIFICATION | PEL InverterOn Airy |
|---|---|
| Rated Capacity – Cooling | – |
| Rated Running Current – Cooling | – |
| Maximum Current | – |
| Rated Power Cooling | – |
| Maximum Power | – |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 (EER) W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R32 |
| Air Flow Volume | 580 m3/h |
| Outdoor Noise level | 42/52 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 27 Kg |
| Evaporator – Material | Hydrophilic aluminum foil |
| Net Dimension – Indoor (Width x Depth x Height) | 750×285×200 mm |
| Net Dimension – Outdoor (Width x Depth x Height) | 730×545×285 mm |
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 5000 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 800 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |



₨ 170,200
₨ 160,500
Reviews
There are no reviews yet.